Always the best
Liquid Organic Fertilizer Containing Animal Origin Amino Acids
| Guaranteed Content | %W/W |
|---|---|
| Organic Substance | % 20 |
| Organic Carbon | % 8 |
| Organic Nitrogen (N) | % 2 |
| Free Amino Acids | % 7 |
| pH | 6 – 8 |
| AMINOVATE | Ambalaj | Package |
|---|---|
| 20 Lt | |
| PRODUCT | APPLICATION PERIOD | FOLIAR APPLICATION (cc/100 lt water) | SOIL APPLICATION (cc/da) |
|---|---|---|---|
| Vegetables | During breeding period 1 time in 20 days | 250 ml / 100 lt water | 1000 ml / da |
| Fruits | During plant development period 3–4 applications | 250 ml / 100 lt water | 1000 ml / da |
| Field Crops | During plant development period 3–4 applications | 250 ml / 100 lt water | — |
Copyright © 2025 ANTİLSAN A.Ş., All Rights Reserved.