| NPK Fertilizer Blended | ||
|
|
GUARANTEED CONTENT |
(W/W) |
|---|---|
| Total Nitrogen (N) | 20 |
| Ammonium Nitrogen (N-NH4) | 4.5 |
| Nitrate Nitrogen (N-NO3) | 5.5 |
| Urea Nitrogen (NH2-N) | 10 |
| Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P2O5) | 10 |
| Water Soluble Phosphorus Pentoxide (P2O5) | 10 |
| Water Soluble Potassium Oxide (K2O) | 20 |
| Water Soluble Copper (Cu) (Fully Chelated with EDTA) | 0.01 |
| Water Soluble Iron (Fe) (Fully Chelated with EDTA) | 0.09 |
| Water Soluble Manganese (Mn) (Fully Chelated with EDTA) | 0.06 |
| Water Soluble Zinc (Zn) (Fully Chelated with EDTA) | 0.1 |
| Chelate Stability pH Ranges: Copper (3–9), Iron (6.5–11), Manganese (5–9), Zinc (4–11) | |
Copyright © 2025 ANTİLSAN A.Ş., All Rights Reserved.