| Guaranteed Content | %W/W |
|---|---|
| Organic Substance | % 15 |
| Total Humic Acid and Fulvic Acid | % 12 |
| PRODUCTS | APPLICATION BY DRIP (lt/da) |
|---|---|
| Fruit trees and vineyard | 500 cc – 1 lt |
| Citrus | 500 cc – 1 lt |
| Greenhouse | 500 cc – 1 lt |
| Openfield vegetables | 500 cc – 1 lt |
| Cotton and other industrial plants | 500 cc – 1 lt |
| Wheat, corn, paddy (rice), ... | 500 cc – 1 lt |
| Cut Flower | 500 cc – 1 lt |
| Legumes | 500 cc – 1 lt |
Package: 1 lt, 5 lt, 20 lt
Copyright © 2025 ANTİLSAN A.Ş., All Rights Reserved.