NPK Fertilizer Blended
As it is EDTA chelated, the availability of getting micronutrients is at the maximum level.
Usage dosages vary depending on the structure of the plant and soil. In general:
| Components | 18-18-18+ME %(w/w) |
16-8-24+ME %(w/w) |
15-30-15+ME %(w/w) |
|---|---|---|---|
| Total Nitrogen (N) | 18 | 16 | 15 |
| Ammonium Nitrogen (N-NH₄) | 5 | 6 | 6 |
| Nitrate Nitrogen (N-NO₃) | 4 | 5.8 | 5 |
| Urea Nitrogen (NH₂-N) | 9 | 4.2 | 4 |
| Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide (P₂O₅) | 18 | 8 | 30 |
| Water Soluble Phosphorus Penta Oxide (P₂O₅) | 18 | 8 | 30 |
| Water Soluble Potassium Oxide (K₂O) | 18 | 24 | 15 |
| Water Soluble Copper (Cu) (All Chelated with EDTA) | 0.01 | 0.01 | 0.01 |
| Water Soluble Iron (Fe) (All Chelated with EDTA) | 0.09 | 0.09 | 0.09 |
| Water Soluble Manganese (Mn) (All Chelated with EDTA) | 0.06 | 0.06 | 0.06 |
| Water Soluble Zinc (Zn) (All Chelated with EDTA) | 0.1 | 0.1 | 0.1 |
| pH Ranges in which Chelate is Stable: Cu(3-9), Fe(6.5-11), Mn(5-9), Zn(4-11) | |||
Copyright © 2025 ANTİLSAN A.Ş., All Rights Reserved.